Menu
Your Cart


LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat

LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
LG UltraWide 29WQ600-W 29 Inch FHD , 100Hz (2560 x 1080) IPS 5Ms Flat
245,000 د.ع
السعر بدون ضريبة : 245,000 د.ع
  • التوفر: متوفر
  • الموديل: شاشات
  • SKU: 107342

Monitor Specification:

Panel Size: 29 inches

Curve / Flat: Flat

Panel Type: IPS

Refresh Rate: 100Hz

Response time: 5ms (GtG at Faster)

Panel Resolution: 2560 x 1080

Aspect Ratio: 21:9

Brightness (nits): 250

Contrast Ratio: 1000:1 (Typical)

HDR Support: HDR 10, HDR Effect

sRGB: 99% (CIE1931)

Display Colors: 16.7 Million

Video ports: HDMI, DisplayPort, USB-C

Speaker: 7W x 2

VRR Technology: AMD FreeSync™

Stand Design: Tilt

كتابة تعليق

انتبه: لم يتم تفعيل اكواد HTML !
رديء ممتاز
التحقق

Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.

Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.